2003
portfolio
| Symbol | Year position taken | Price in | Exit Price | Gain |
| TIE | 2003 | 19 | 38 | 100 |
| PURW | 2003 | 1.30 | 2.08 | 60 |
| TIE | 2003 | 30 | 44 | 46 |
| PDC | 2003 | 2.60 | Open | |
| CHK | 2003 | 11.10 | Open | |
| DYOLF | 2003 | 3.00 | Open | |
| TMAR | 2003 | 1.45 | Open |
| NR | 2003 | 4.10 | Open | |
| ABP | 2003 | .97 | Open | |
| WFT JAN 06 40 CALLS | 2003 | 4.10 | Open | |
| IG | 2003 | 1.40 | Open | |
| ALTI | 2003 | 1.21 | Open | |
| NGEN | 2003 | 3.30 | 8.50 | 150% Plus |
| GORX | 2003 | 2.90 | Open | |
| JMAR (Speculative Play) | 2003 | 1.30 | 3.90-4.20 | 300% |
| ATSI | 2003 | 3.60 | Open | |
| MYNG | 2003 | .16 | .225 | 37% |
| CUSIF | 2003 | .28 | .35 | 25% |
| EQTY | 2003 | 3.50 | Open | |
| CVAS | 2003 | 1.19 | 3.30 | |
| PDG Jan 12 1/2 calls | 2003 | 1.80-2.00 | 5.50 | 205% |
| STUOF | 2003 | .66 cents | 1.28-1.29 | 100% |
| MSSN | 2003 | 2.20 | Open | |
| VZ Jan 04 37 1/2 puts | 2003 | 2.50 | 5.00 | 100% |
| Stock | Year Position taken | Entry price | Exit price | Percentage gain |
| GSS | Late 2002- April 2003 | 1.40-.150 | 5.50-6.00 | 270% Plus |
| MNG | Late 2002- April 2003 | 1.05-1.15 | 2.30-2.40 | 120%Plus |
| WHT | Late 2002- April 2003 | 1.05-1.15 | 2.25-2.50 | 150% PLUS |
| CDE | Late 2002- April 2003 | 1.40 | 3.80-4.00 | 170% PLUS |
| RANGY | Late 2002- April 2003 | 3.75-4.00 | 5.00-5.30 | 33.33 |
| CBJ | Late 2002- April 2003 | 1.20-1.30 | 4.20 | 250 |
| BGO | Late 2002- April 2003 | 1.00-1.10 | 3.50 | 240% |
| APLL | Late 2002- April 2003 | 8 CENTS | 40 CENTS | 400% |
| KGC | Late 2002- April 2003 | 6.40 | 8.0-8.60 | 28% |
| GFI | Late 2002- April 2003 | 12.25 | 13.20-13.50 | 7% |
| GOLD | Late 2002- April 2003 | 10.50-10.75 | 13.50-13.70 | 35% |
| GLG | Late 2002- April 2003 | 9.35 | 15.20-15.50 | 62% |
| GG | Late 2002- April 2003 | 10.25 | 16.50-17.00 | 60% |
| IAG | Late 2002- April 2003 | 4.20 | 7.50-8.00 | 78% |
| HL | Late 2002- April 2003 | 3.65 | 6.50-7.00 | 78% |
| VGZ | Late 2002- April 2003 | 3.81 | 4.80-5.00 | 26% PLUS |
| MPVI | Late 2002- April 2003 | .80-90 CENTS | 1.80-2.00 | 110% PLUS |
| CBLRF | Late 2002- April 2003 | .35-40 CENTS | .60-.70 CENTS | 72% PLUS |
| GPXM | Late 2002- April 2003 | .25 CENTS | 50 CENTS | 100% |
| CUSIF | Late 2002- April 2003 | .20-25 CENTS | 30 CENTS | 50% |
PDG
is being completely removed from the list and we are replacing it with PDG
options. The option to look at is ZPDAV, the Jan 2005, 12-½ call which is
selling at a ridiuculously low price; I believe its now under 2 bucks.
And you could even go for the Jan 10 calls (2.30-2.60), the Jan 10 calls
are now trading at the price the Jan 2005 12 ½ calls were trading about a few
weeks ago, so you can go for a mix of both.
Taken from Market update FEB 28,2003.
These calls were sold towards the
end of 2003 to early 2004 for 150% plus in gains.
Speculative
stocks that look very good are
CDE
(top silver play), MNG, CUSIF
(From
mkt update march 2003)
When
it comes to Gold I have no problems going for the Jugular, right now it looks
like we are on the blood donating side, and our jugular has almost been slashed
when it comes to gold. A turn around is close at hand, you might be tempted to
say, Hey Sol how the hell do you know this?
Well
look at today, bullion dropped over 5 dollars and gold stocks hardly budged, at
leas the strong ones hardly moved, RANGY, GOLD, LIHRY, GSS, CDE, KGC, IAG, GLG,
ETC. In fact the funny thing is that many of them closed up or unchanged, this
is a positive divergence and very important as it shows you that Gold stocks
have discounted the worst news and are leading the way. Last time they lead the
way down; they started to drop even when bullion was putting in new highs, so
just remember good times are very close at hand.
From Mkt update April
03 2003
Many subscribers
were writing in to me around march and April stating I was nuts to keep
insisting on buying Gold, that Gold stocks were doing nothing, well fast forward
to what has happened, our long term portfolios are really doing well for fun
take all those stocks mentioned above and look at their prices on April 3 2003.
Now
I am saying something different and so far it has taken time just like it took
time for Gold to go up, I am asking those of you that have not taken positions
in Gold not to be in a hurry to do now, only take trading positions as Gold
stocks have risen way to much to take long term positions now and we will get a
brutal correction. That is the nature of the Gold market to give you spectacular
gains and then take those gains from those who become to greedy. Do not forget
the correction that took place in the summer of 2002.
From Market Update September 28 2003